(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 23 Std 32 mins 15 seconds | n/a |
./chartsmydata/2025_07.txt | _db_2025_07.txt | OK | 23 Std 32 mins 15 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 10 seconds | n/a |
./_my_settings/history.txt | _history | OK | 10 seconds | n/a |
$history["last_roll_over"] | _history_rollover | Stalled | 23 Std 32 mins 17 seconds max = 23 Std |
n/a |
./../../../ecowitt.wetter-willich.de/ecco_lcl.arr | _livedata | OK | 28 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 28 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 10 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 12 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 10 mins 31 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 12 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/wlcomv2API104393.json | aq-davis | OK | 10 mins 30 seconds | https://api.weatherlink.com/v2 . . . |
./jsondata/luftdaten.txt | aq-luftdaten | OK | 10 seconds | https://data.sensor.community/ . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 25 mins 53 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-de.txt | darksky | Stalled | 810 Tagen 4 Std 28 mins 8 seconds max = 15 mins |
https://api.forecast.io/foreca . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 12 seconds | https://www.wetter-willich.de/ . . . |
./jsondata/metar34EDDL.txt | metar-eddl | OK | 12 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 10 mins 32 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 38 mins 9 seconds | https://api.met.no/weatherapi/ . . . |