(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 5 Std 42 mins 6 seconds | n/a |
./chartsmydata/2025_05.txt | _db_2025_05.txt | OK | 5 Std 42 mins 6 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 22 seconds | n/a |
./_my_settings/history.txt | _history | OK | 22 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 5 Std 42 mins 8 seconds | n/a |
./../../../ecowitt.wetter-willich.de/ecco_lcl.arr | _livedata | OK | 27 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 28 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 22 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 3 mins 29 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 6 mins 36 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 3 mins 29 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/wlcomv2API104393.json | aq-davis | OK | 6 mins 35 seconds | https://api.weatherlink.com/v2 . . . |
./jsondata/luftdaten.txt | aq-luftdaten | OK | 23 seconds | https://data.sensor.community/ . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 22 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-de.txt | darksky | Stalled | 756 Tagen 10 Std 37 mins 53 seconds max = 15 mins |
https://api.forecast.io/foreca . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 3 mins 28 seconds | https://www.wetter-willich.de/ . . . |
./jsondata/metar34EDDL.txt | metar-eddl | OK | 3 mins 30 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 6 mins 36 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 16 mins 52 seconds | https://api.met.no/weatherapi/ . . . |