| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2026.txt | _db_2026.txt | OK | 16 Std 22 mins 10 seconds | n/a |
| ./chartsmydata/2026_03.txt | _db_2026_03.txt | OK | 16 Std 22 mins 10 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | OK | 46 seconds | n/a |
| ./_my_settings/history.txt | _history | OK | 46 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 16 Std 22 mins 10 seconds | n/a |
| ./../../../ecowitt.wetter-willich.de/ecco_lcl.arr | _livedata | OK | 1 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 1 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 46 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 1 mins 54 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 7 mins 6 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 1 mins 54 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/wlcomv2API104393.json | aq-davis | OK | 7 mins 5 seconds | https://api.weatherlink.com/v2 . . . |
| ./jsondata/luftdaten.txt | aq-luftdaten | OK | 46 seconds | https://data.sensor.community/ . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 18 mins 28 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-de.txt | darksky | Stalled | 1067 Tagen 22 Std 17 mins 49 seconds max = 15 mins |
https://api.forecast.io/foreca . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 2 mins 56 seconds | https://www.wetter-willich.de/ . . . |
| ./jsondata/metar34EDDL.txt | metar-eddl | OK | 1 mins 55 seconds | https://api.checkwx.com/metar/ . . . |
| ./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 7 mins 6 seconds | https://api.weather.com/v3/wx/ . . . |
| ./jsondata/metno2complete.json | yrno_metno_fct | OK | 18 mins 35 seconds | https://api.met.no/weatherapi/ . . . |