| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2026.txt | _db_2026.txt | OK | 17 Std 17 mins 59 seconds | n/a |
| ./chartsmydata/2026_05.txt | _db_2026_05.txt | OK | 17 Std 17 mins 59 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | OK | 9 seconds | n/a |
| ./_my_settings/history.txt | _history | OK | 9 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 17 Std 18 mins | n/a |
| ./../../../ecowitt.wetter-willich.de/ecco_lcl.arr | _livedata | OK | 2 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 3 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 9 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 5 mins 22 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 1 mins 13 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 5 mins 22 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/wlcomv2API104393.json | aq-davis | OK | 1 mins 12 seconds | https://api.weatherlink.com/v2 . . . |
| ./jsondata/luftdaten.txt | aq-luftdaten | OK | 9 seconds | https://data.sensor.community/ . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 21 mins 52 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-de.txt | darksky | Stalled | 1126 Tagen 22 Std 13 mins 26 seconds max = 15 mins |
https://api.forecast.io/foreca . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 5 mins 22 seconds | https://www.wetter-willich.de/ . . . |
| ./jsondata/metar34EDDL.txt | metar-eddl | OK | 2 mins 13 seconds | https://api.checkwx.com/metar/ . . . |
| ./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 1 mins 13 seconds | https://api.weather.com/v3/wx/ . . . |
| ./jsondata/metno2complete.json | yrno_metno_fct | OK | 21 mins 54 seconds | https://api.met.no/weatherapi/ . . . |