(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2024.txt | _db_2024.txt | OK | 12 Std 11 mins 56 seconds | n/a |
./chartsmydata/2024_12.txt | _db_2024_12.txt | OK | 12 Std 11 mins 56 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 48 seconds | n/a |
./_my_settings/history.txt | _history | OK | 48 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 12 Std 11 mins 59 seconds | n/a |
./../../../ecowitt.wetter-willich.de/ecco_lcl.arr | _livedata | OK | 27 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 27 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 48 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 4 mins 52 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 7 mins 58 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 4 mins 53 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/wlcomv2API104393.json | aq-davis | OK | 7 mins 57 seconds | https://api.weatherlink.com/v2 . . . |
./jsondata/luftdaten.txt | aq-luftdaten | OK | 48 seconds | https://data.sensor.community/ . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 10 mins | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-de.txt | darksky | Stalled | 622 Tagen 18 Std 7 mins 3 seconds max = 15 mins |
https://api.forecast.io/foreca . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 4 mins 52 seconds | https://www.wetter-willich.de/ . . . |
./jsondata/metar34EDDL.txt | metar-eddl | OK | 7 mins 59 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 7 mins 58 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 10 mins 2 seconds | https://api.met.no/weatherapi/ . . . |