| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2025.txt | _db_2025.txt | OK | 16 Std 23 mins 47 seconds | n/a |
| ./chartsmydata/2025_10.txt | _db_2025_10.txt | OK | 16 Std 23 mins 47 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | OK | 3 mins 41 seconds | n/a |
| ./_my_settings/history.txt | _history | OK | 3 mins 41 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 16 Std 23 mins 50 seconds | n/a |
| ./../../../ecowitt.wetter-willich.de/ecco_lcl.arr | _livedata | OK | 22 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 23 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 3 mins 41 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 3 mins 48 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 13 mins 49 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 3 mins 48 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/wlcomv2API104393.json | aq-davis | OK | 13 mins 48 seconds | https://api.weatherlink.com/v2 . . . |
| ./jsondata/luftdaten.txt | aq-luftdaten | Stalled | 3 mins 41 seconds max = 2 mins |
https://data.sensor.community/ . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 33 mins 40 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 3 mins 48 seconds | https://wetter-willich.de/wett . . . |
| ./jsondata/metar34EDDL.txt | metar-eddl | OK | 3 mins 48 seconds | https://api.checkwx.com/metar/ . . . |
| ./jsondata/metno2complete.json | yrno_metno_fct | OK | 33 mins 48 seconds | https://api.met.no/weatherapi/ . . . |